<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Location, location, location</title>
	<atom:link href="http://mathys.vanabbe.com/location-location-location/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathys.vanabbe.com/location-location-location/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>connecting the dot(com)s</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I (HEART) Sharing &#171; Marlooz</title>
		<link>http://mathys.vanabbe.com/location-location-location/comment-page-1/#comment-2911</link>
		<dc:creator>I (HEART) Sharing &#171; Marlooz</dc:creator>
		<pubDate>Fri, 26 Mar 2010 21:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://mathys.vanabbe.com/?p=275#comment-2911</guid>
		<description>[...] addition to the Mobypicture services is map view. Read more about it on Mathys van Abbe&#8217;s blog, founder of [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to the Mobypicture services is map view. Read more about it on Mathys van Abbe&#8217;s blog, founder of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathys van Abbe</title>
		<link>http://mathys.vanabbe.com/location-location-location/comment-page-1/#comment-2332</link>
		<dc:creator>Mathys van Abbe</dc:creator>
		<pubDate>Thu, 01 Oct 2009 21:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://mathys.vanabbe.com/?p=275#comment-2332</guid>
		<description>Right now EXIF or use one of the GEO enabled applications! We&#039;re adding manual placement  and edits soon...</description>
		<content:encoded><![CDATA[<p>Right now EXIF or use one of the GEO enabled applications! We&#8217;re adding manual placement  and edits soon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flavio</title>
		<link>http://mathys.vanabbe.com/location-location-location/comment-page-1/#comment-2322</link>
		<dc:creator>Flavio</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://mathys.vanabbe.com/?p=275#comment-2322</guid>
		<description>Great, thanks Thijs. Are coordinates taken from EXIF data or it&#039;s possible to place a photo manually? I&#039;ll try to test.</description>
		<content:encoded><![CDATA[<p>Great, thanks Thijs. Are coordinates taken from EXIF data or it&#8217;s possible to place a photo manually? I&#8217;ll try to test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathys van Abbe</title>
		<link>http://mathys.vanabbe.com/location-location-location/comment-page-1/#comment-2319</link>
		<dc:creator>Mathys van Abbe</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://mathys.vanabbe.com/?p=275#comment-2319</guid>
		<description>of course!</description>
		<content:encoded><![CDATA[<p>of course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://mathys.vanabbe.com/location-location-location/comment-page-1/#comment-2318</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://mathys.vanabbe.com/?p=275#comment-2318</guid>
		<description>Wauw....this is great!!! Will this work world wide?</description>
		<content:encoded><![CDATA[<p>Wauw&#8230;.this is great!!! Will this work world wide?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
